ARASAAC
By
Government of Aragón
·
Creative Commons BY NC SA 4.0
 
Currency value of 1 euro.
| Language | Label | Description | 
|---|---|---|
| English | 1 euro | Currency value of 1 euro. | 
| Arabic | 1 يورو | |
| Aragonese | 1 euro | Moneda por valor de 1 euro. | 
| Basque | euro 1 | |
| Breton | 1 euro | Moeda no valor de 1 euro. | 
| Bulgarian | едно евро | |
| Catalan | 1 euro | Moneda per valor d'1 euro. | 
| Chinese | 一欧元 | |
| Croatian | 1 euro | |
| Danish | 1, euro | |
| Dutch | 1 euro | |
| French | 1 euro | |
| Galician | 1 euro | |
| German | 1 Euro | |
| Hebrew | מטבע | אמצעי תשלום | 
| Hungarian | 1 euró | |
| Italian | 1 euro | |
| Macedonian | 1 евро | |
| Polish | 1 euro | |
| Portuguese | 1 euro | Moeda no valor de 1 euro. | 
| Romanian | 1 euro | |
| Russian | 1 евро | |
| Spanish | 1 euro | Moneda por valor de 1 euro. | 
| Vehes | 1 euro | 
Concepts
This symbol has no concepts to define it.